
Shipping calculated at checkout.
Exquisite Feather Bandage Mini Dress
Feather
Black
Mesh Sleeve
Mini Dress
Not custom made to your heights or measurements.
Final Sale. No returns. No exchanges. No store credit.
Stock is limited on this dress. Some sizes will be made after order is placed, which will take 15-20 business days in production. Thanks for your understanding.
Note: Products made with rhinestones and mesh
are very fragile so please handle with care.
- Please, do not pull on the dress
-Please keep in mind that you are warned about this upon placing an order. A refund nor exchange will not be given due to the dress tearing. If you do not agree with our policy, please do not purchase. A lot of time and effort goes into making these dresses.
![]() |
||
Color | Black | |
Size | XS, S, M, L | |
Material | Rayon,Nylon,Spandex,Mesh | |
Parameters | Thickness (Moderate); Elasticity (Slight); Texture (Moderate) | |
Model Info | Wearing a size Small. | |
Occasions | Party / Prom/ Date / Holiday / Wedding / Nightclub / Cocktail / Runway | |
Details | Beads and crystals add sparkle and glitz to this chic bodycon mini dress. It features a long sleeve bodice with sheer mesh sleeves, a sheer mesh top with a V neckline, sparkling crystal accents on the neckline and cuff. The sheer top gives it a sultry look, making it perfect for a night of partying or celebrating a special occasion. | |
HEIGHT/BUST | 155/79A | 160/81A | 165/85A | 170/89A | 175/92A |
(in inches) | XS | S | M | L | XL |
BUST | 30-31.5 | 32-33.5 | 34-35.5 | 36-37.5 | 38-39.5 |
WAIST | 23.5-25 | 25.5-27 | 27.5-29 | 29.5-31 | 31.5-33 |
HIGH HIP | 30.5-32 | 32.5-34 | 34.5-36 | 36.5-38 | 38.5-40 |
LOW HIP | 34-35.5 | 36-37.5 | 38-39.5 | 40-41.5 | 42-43.5 |
(in centimeters) | XS | S | M | L | XL |
BUST | 76-80 | 81-85 | 86-90 | 91-96 | 97-101 |
WAIST | 60-64 | 65-69 | 70-74 | 75-79 | 80-85 |
HIGH HIP | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 |
LOW HIP | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
XS | S | M | L | XL | |
US | 0-2 | 2-4 | 6-8 | 10-12 | 12-14 |
UK | 4-6 | 6-10 | 10-12 | 12-14 | 14-16 |
EUROPE | 32-34 | 34-38 | 38-40 | 40-42 | 42-44 |
AUSTRALIA | 4-6 | 6-10 | 10-12 | 12-14 | 14-16 |
